| Table Name | Field Name | Data Type | Database Key | Description | Default | Natural language |
| CollectionGroup | Information about expeditions | |||||
| CollectionGroupID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | |||
| StartDTG | Date/Time | Expedition start date (not time) | Date | |||
| ShipName | Text (50) | Name of ship | Point Lobos | Ship Name | ||
| ROVName | Text (50) | Name of submersible | Ventana | ROV Name | ||
| ChiefScientistID | Number (Long Integer) | Person.PersonID | ID of chief scientist, from Person table | Chief Scientist | ||
| CollectionEvent | Information about collecting events on expeditions | |||||
| CollectionEventID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | |||
| CollectionEventDTG | Date/Time | Date and time of collection event | Date and Time | |||
| TapeTimeCode | Text (50) | Video frame code | Frame code | |||
| FrameGrabImageURL | Text (255) | Filename of image grabbed from video | Frame grab | |||
| CollectionGroupID | Number (Long Integer) | Foreign key | ||||
| CollectionRefName | Text (50) | Name of ancestral sample, given by collector, at time of collection. The numbering scheme used is up to the collector. | Sample number (at time of collection); Ancestral sample number | |||
| Interpreter | Text (50) | VICKI interpreter | ||||
| CollectionVIMSConcept | Text (50) | VIMS concept used to describe specimen with VICKI at collection | Description (at collection) | |||
| Equipment | Text (50) | Equipment.Equipment | Sampling gear used to collect sample, in VIMS syntax | nil; not specified | Equipment; Sampler | |
| Latitude | Number (Single) | Latitude | Latitude | |||
| Longitude | Number (Single) | Longitude | Longitude | |||
| Depth | Number (Single) | Depth, converted from pressure | Depth | |||
| DiveName | Text (50) | Dive number, assigned by pilot | Dive number | |||
| WaypointName | Text (50) | Site name assigned by collector | Waypoint | |||
| Temperature | Number (Single) | CTD temperature | Temperature | |||
| Salinity | Number (Single) | CTD salinity, calculated from conductivity | Salinity | |||
| CTDPressure | Number (Single) | CTD pressure | CTD Pressure | |||
| DissolvedOxygen | Number (Single) | CTD dissolved oxygen | Oxygen | |||
| Comment | Text (255) | Comments made by chief scientist or collector about the collection event | Comment | |||
| CTDLookupStatus | Number (Integer) | Status for UpdateAllRovctd.bat | ||||
| Sample | Information about specimens both collected on collecting events and their subsamples | |||||
| SampleID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | MBARI ID# | ||
| CollectionEventID | Number (Long Integer) | Foreign key | ID of collection event | |||
| SampleRefName | Text (50) | Name of the sample or subsample, given by collector. For ancestral samples, the name should be the same as the CollectionRefName. The numbering scheme used is up to the collector. | Sample number | |||
| SampleExists | Yes/No | Bit to indicate whether sample exists or has been consumed during analyses. | Yes | Sample Exists? | ||
| ParentSampleID | Number (Long Integer) | Back to SampleID | ID of sample from which a subsample was derived. Maintains specimen lineage. | Parent MBARI ID# | ||
| SubSampleMethod | Text (50) | SubSampleMethod. SubSampleMethod | Method used to generate subsample. | not a subsample | Subsampling Method | |
| SubsamplePosition | Text (50) | Location on parent specimen from where subsample is derived. | Subsample position | |||
| DescriptionComment | Text (255) | Comments about the specimen itself | Description comments; further description | |||
| CollectorID | Number (Long Integer) | Person.PersonID | ID of Collector, the person for whom the sample was collected. | Collector (LastName displayed) | ||
| ContactID | Number (Long Integer) | Person.PersonID | ID of the contact person, who should have interest in the specimen even after the collector leaves MBARI | Contact (LastName displayed) | ||
| Owner | Text (50) | Owner of the specimen. | MBARI | Owner | ||
| Mixed | Yes/No | Bit for whether the sample has been sorted to species or lithology. | Yes | Mixed | ||
| LotCount | Number (Long Integer) | Number of specimens in a lot (in the container, in general). If the specimen is mixed, the number is "1" | 1 | Approx. number of specimens | ||
| TypeStatus | Yes/No | Bit for whether it is a "type" specimen. | No | Type status | ||
| EmbargoExpDate | Date/Time | Date "exclusive-use embargo expires. | One year after the date collected. | Embargo expiration date | ||
| AnalysisComment | Text (255) | List of analyses performed on specimen; not the analytical data. | Analyses performed | |||
| ContainerType | Text (50) | ContainerType. ContainerType | Type of container | None specified | Container | |
| PreservativeMethod | Text (50) | PreservativeMethod. PreservativeMethod | Method used to fix and preserve the specimen (eg., Form&Ethanol) | not specified | Preservative Method | |
| ConditionComment | Text (255) | Conservation Assessment | ||||
| NeedsLabel | Yes/No | Bit | No | |||
| NeedsNewContainer | Yes/No | Bit | No | |||
| NeedsPreservative | Yes/No | Bit | No | |||
| KeywordLookupStatus | Number (Integer) | Status for UpdateSampleKeywords.bat | 1 | |||
| Person | Lookup table for ChiefScientistID, CollectorID, ContactID | |||||
| PersonID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | |||
| FirstName | Text (50) | Person's first name | First name | |||
| LastName | Text (50) | Person's last name | Last name | |||
| Title | Text (50) | Person's job title | ||||
| Institution | Text (50) | Person's home institution | ||||
| PhoneNumber | Text (50) | Person's phone number | ||||
| Text (50) | Person's e-mail address | Contact mailto link | ||||
| Equipment | Lookup table for Equipment | |||||
| Equipment | Text (50) | Primary key | Sampling equipment used for collection; from VIMS knowledge base. | |||
| LongerDescription | Text (50) | Explanation of sampling equipment | ||||
| SubSampleMethod | Lookup table for SubSampleMethod | |||||
| SubSampleMethod | Text (50) | Primary key | Method used to generate subsample. | |||
| LongerDescription | Text (255) | |||||
| StorageLocation | ||||||
| StorageLocationID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | |||
| SampleID | Number (Long Integer) | Foreign key | ID of Sample | |||
| FacilityName | Text (50) | Facility.FacilityName | Name of storage facility (building name) | unknown | Storage facility | |
| SpecificLocationDescription | Text (50) | More specific information about where the specimen is stored (eg., crate#, shelf#) | Specific location | |||
| Facility | Lookup table for FacilityName of StorageLocation | |||||
| FacilityName | Text (50) | Primary key | Name of storage facility (building name) | |||
| HazMat | ||||||
| HazMatID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | |||
| SampleID | Number (Long Integer) | Foreign key | ID of Sample | |||
| MaterialName | Text (50) | Material.MaterialName | Chemical name of hazardous material. | unknown | Hazardous Material | |
| Concentration | Text (50) | Concentration of hazardous material. | Concentration | |||
| Quantity | Text (50) | Quantity of hazardous material. | Quantity | |||
| Units | Text (50) | Units of hazmat quantity. | Units | |||
| Material | Lookup table for MaterialName of HazMat table | |||||
| MaterialName | Text (50) | Primary key | Chemical name of hazardous material | |||
| ContainerType | Lookup table for ContainerType of Sample table | |||||
| ContainerType | Text (50) | Primary key | Type of container | |||
| PreservativeMethod | Lookup table for PreservativeMethod of Sample table | |||||
| PreservativeMethod | Text (50) | Primary key | Method used to fix and preserve the specimen (eg., Form&Ethanol) | |||
| LongerDescription | Text (55) | Further description | ||||
| SeedVIMSConcepts | Keywords for specimen description | |||||
| SampleID | Number (Long Integer) | Primary key | ID of Sample | |||
| SeedConcept | Text (50) | VIMS concepts, one per record; the most specific one from an inheritance hierarchy. | Description keywords | |||
| VIMSkeywords | "Exploded" keywords for queries | |||||
| SampleID | Number (Long Integer) | Primary key | ID of Sample | |||
| KeywordString | Text (50) | VIMS concepts, one per record, generated by UpdateVIMSkeywords.bat; all from an inheritance hierarchy. | Query by keyword | |||
| SampleAssocCitation | Associative table between Sample and Citation | |||||
| SampleID | Number (Long Integer) | Primary key | ID of Sample | |||
| CitationID | Number (Long Integer) | Primary key | ID of Citation | |||
| Citation | Publication citations | |||||
| CitationID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database. | |||
| FullReference | Text (255) | Author list, year, title, journal, volume, pages. | Citations; Publications | |||
| Document | Photographs and other documents | |||||
| DocumentID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database. | |||
| TableID | Number (Long Integer) | Foreign key | ID of Sample, CollectionGroup, or CollectionEvent to which the document applies | |||
| TableName | Text (20) | Foreign key | Name of table the above ID is from | |||
| URL | Text (255) | Filename of document | Image | |||
| DocumentType | Text (50) | Photograph, Permit, Log notes, etc. | ||||
| DocumentComment | Text (255) | Information about the document | Caption for image | |||
| Loan | Information about loans of specimens | |||||
| LoanID | AutoNumber (Long Integer) | Primary key | Table ID assigned by database | |||
| SampleID | Number (Long Integer) | Foreign key | ID of Sample | |||
| OutDate | Date/Time | Date loan processed by MBARI | ||||
| DueDate | Date/Time | Date loan due back to MBARI | ||||
| InDate | Date/Time | Date loan actually returned | ||||
| PersonID | Number (Long Integer) | Person.PersonID | ID of borrower, from Person table |
![]()
»Next: Lookup table values
Last updated: 05 January 1999 by Jennifer Paduan