MBARI staff and visiting researchers
All phone numbers begin with (831) 775-xxxx
MBARI People and Visiting Researchers | ||||||
|---|---|---|---|---|---|---|
| Name | Phone | Email @mbari.org | Title | |||
A | ||||||
| Mark Aiello | 2056 | marka | Chief Engineer, R/V Rachel Carson | |||
| Jerry Allen | 2042 | jallen | Machinist | |||
| Mandy Allen | 1885 | mandy | Project Coordination and Compliance Specialist | |||
| Pat Allen | 1724 | pat | Information Systems Administrator | |||
| Nilo Alvarado | 1864 | nilo | Research Technician | |||
| Krystle Anderson | 1962 | krystle | Research Technician | |||
| Miriam Anthony | 2229 | miriam | Second Mate, R/V Western Flyer | |||
| Doug Au | 1744 | audo | Director of Engineering Development | |||
B | ||||||
| Charles Bachy | 1853 | cbachy | Postdoctoral Fellow | |||
| Fred Bahr | 1827 | flbahr | CeNCOOS Product Developer | |||
| Paul Ban | 1999 | pban | First Mate/Relief Master, R/V Rachel Carson | |||
| Nancy Barr | 1770 | barr | Web/Print Project Manager | |||
| Jim Barry | 1726 | barry | Benthic Ecologist | |||
| James Bellingham | 1731 | jgb | Chief Technologist | |||
| Kathy BeVard | 1722 | kbevard | Accounting Specialist | |||
| Aric Bickel | 1987 | abickel | CeNCOOS Program Manager | |||
| James Birch | 2062 | jbirch | Director of the Surf Center | |||
| Larry Bird | 1916 | bila | Mechanical Engineer | |||
| Marguerite Blum | 2080 | mblum | Collaborator | |||
| James Boedecker | 1907 | boji | First Engineer/Relief Chief Engineer, R/V Rachel Carson | |||
| Shannon Boedecker | 1716 | shannon | Administrative Assistant | |||
| Holly Bowers | 1894 | hbowers | Postdoctoral Fellow | |||
| Peter Braccio | 1924 | braccio | Information Systems Administrator | |||
| Knute Brekke | 1951 | knute | Chief ROV Pilot, ROV Doc Ricketts | |||
| Peter Brewer | 1706 | brpe | Ocean Chemist | |||
| Kurt Buck | 1747 | buku | Senior Research Specialist | |||
| Don Bugni | 1791 | donb | IS Technician (Temporary) | |||
| Mike Burczynski | 1812 | mikeb | ROV Pilot/Technician, ROV Ventana | |||
| Ben Burford | 1898 | bburford | Summer Intern | |||
C | ||||||
| Teresa Cardoza | 1933 | terri | Logistics Support Specialist | |||
| David Caress | 1775 | caress | Software Engineer | |||
| Francois Cazenave | 1961 | francois | Mechanical Engineer | |||
| Mark Chaffey | 1708 | chma | Electrical Engineer | |||
| Dan Chamberlain | 1764 | chda | Electronics Officer | |||
| Francisco Chavez | 1709 | chfr | Senior Scientist | |||
| Lynne Christianson | 2021 | lynne | Research Technician | |||
| David Clague | 1781 | clague | Senior Scientist | |||
| Larissa Clary | 1872 | lclary | Summer Intern | |||
| Danelle Cline | 1947 | dcline | Software Engineer | |||
| Alba Marina Cobo Viveros | 1957 | albacv | Summer Intern | |||
| Paul Coenen | 2099 | coenen | Electro-Mechanical Technician | |||
| Luke Coletti | 1831 | coletti | Senior Research Technician | |||
| Doug Conlin | 1927 | conlin | AUV Specialist | |||
| Neil Conner | 1989 | neil | Information Systems & Database Administrator | |||
| Judith Connor | 1728 | conn | Director of Information & Technology Dissemination Division | |||
| Mike Conway | 1915 | comi | Marine Operations Technician | |||
D | ||||||
| Craig Dawe | 1910 | dacr | Technical Support Manager/MARS Manager | |||
| Elif Demir-Hilton | 1849 | elif | Research Associate | |||
| Brian Dreyer | 1878 | dreyer | Research Technician | |||
| Grant Duffy | 1887 | g.duffy | Collaborators | |||
| Patricia Duran | 1702 | pduran | Administrator/Assistant to President | |||
E | ||||||
| Duane Edgington | 1850 | duane | Software Engineering Group Leader | |||
| Virginia Elrod | 1983 | elrod | Senior Research Technician | |||
| Jon Erickson | 1921 | jon | Mechanical Engineer | |||
| Ben Erwin | 1838 | berwin | ROV Pilot/Technician, ROV Doc Ricketts | |||
| Gail Escobar | 2022 | gail | Accounts Payable Specialist | |||
| Steve Etchemendy | 1902 | etst | Director of Marine Operations | |||
F | ||||||
| Natalie Fairchild | 1932 | fana | Administrative Assistant | |||
| John Ferreira | 1912 | fejo | Mechanical Technician | |||
| Jared Figurski | 1967 | jared | Ocean Observatory Technician | |||
| Eric Fitzgerald | 1934 | efitzgerald | Dock Foreman/Deckhand | |||
| Frank Flores | 2045 | frank | Mechanical Technician | |||
| Warren Francis | 2060 | wfrancis | Graduate Research Assistant | |||
| David French | 1926 | dfrench | Marine Operations Technician | |||
| Gernot Friederich | 1713 | frge | Senior Research Specialist | |||
| Jules Friederich | 1888 | jfriederich | Research Assistant | |||
| Heather Fulton-Bennett | 2091 | hfbennett | Summer Intern | |||
| Kim Fulton-Bennett | 1835 | kfb | Public Information Specialist | |||
G | ||||||
| Angel Garcia-Olaya | 1802 | agolaya | Collaborator | |||
| Patrick Gibson | 1773 | pgibson | Postdoctoral Fellow | |||
| Kevin Gomes | 2098 | kgomes | Engineering Group Leader, Support Engineer | |||
| Jeremy Gottlieb | 1990 | gottlieb | Collaborator | |||
| Annette Gough | 1701 | goan | Administrator / Research & Development | |||
| Dale Graves | 1913 | grda | Manufacturing Group Leader | |||
| Chris Grech | 1909 | grch | Deputy Director of Marine Operations | |||
| Aaron Gregg | 2002 | aaron | Master, R/V Rachel Carson | |||
| George Gunther | 775-1906 x2229 | ggunther | Relief First Mate, R/V Western Flyer | |||
| Jian Guo | 1819 | jguo | Postdoctoral Fellow | |||
| Roberto Gwiazda | 1828 | rgwiazda | Research Specialist | |||
H | ||||||
| Steven Haddock | 1793 | haddock | Scientist | |||
| Andrew Hamilton | 1861 | hamilton | Instrumentation Group Leader | |||
| Cindy Hanrahan | 1727 | jocy | Administrator / Research & Development | |||
| Kendra Hart | 1890 | khart | Summer Intern | |||
| Julio Harvey | 1789 | jharvey | Senior Research Technician | |||
| Larry Hawkins | 1817 | larryh | Shipping/Receiving Clerk | |||
| Kent Headley | 1822 | headley | Platforms Group Leader | |||
| Ken Heller | 2074 | kheller | MARS Operations Technician | |||
| Richard Henthorn | 2033 | henthorn | Software Engineer | |||
| Bob Herlien | 1750 | bobh | Software Engineer | |||
| Brett Hobson | 1941 | hobson | Mechanical Engineer | |||
| Bailey Hoover | 2064 | bailey | Summer Intern | |||
| Thomas Hoover | 2068 | thoover | Instrumentation Technician | |||
| Henk-Jan Hoving | 1891 | hjhoving | Postdoctoral Fellow | |||
| Christine Huffard | 1839 | chuffard | Senior Research Technician | |||
J | ||||||
| Nancy Jacobsen-Stout | 1718 | jana | Video Lab Supervisor | |||
| Alexander Jaffe | 1735 | ajaffe | Summer Intern | |||
| Hans Jannasch | 1717 | jaha | Senior Research Specialist | |||
| Scott Jensen | 2032 | sjensen | Electrical Engineer | |||
| Valeria Jimenez | 2117 | vjimenez | Research Assistant | |||
| Ken Johnson | 1985 | johnson | Senior Scientist, Chemist | |||
| Shannon Johnson Williams | 1772 | sjohnson | Senior Research Technician | |||
| Olin Jordan | 1907 | olin | Deckhand/Oiler, R/V Western Flyer | |||
K | ||||||
| Chad Kecy | 2039 | ckecy | Electrical Engineer | |||
| Mike Kelley | 1794 | kemi | Ocean Observatory Group Leader | |||
| Brian Kieft | 2070 | bkieft | Software Engineer | |||
| Taewon Kim | 1903 | ktwon | Postdoctoral Fellow | |||
| Bill Kirkwood | 1707 | kiwi | Senior Research & Development Engineer | |||
| Denis Klimov | 1914 | klimov | Electrical Engineer II | |||
| Dorota Kolber | 1824 | dkolber | Senior Research Technician | |||
| Linda Kuhnz | 1840 | linda | Senior Research Technician | |||
L | ||||||
| Dana Lacono | 1616 | dana | Grants Assistant | |||
| Kelly Lance | 1807 | klance | Summer Intern | |||
| Claire Languionie-Marchais | 1872 | clairelm | Summer Intern | |||
| Karen Lash | 1813 | karen | Accounting Operations Supervisor | |||
| Andrew Leitholf | 2018 | aleitholf | Summer Intern | |||
| Alexander "AJ" Limardo | 1873 | alimardo | Graduate Research Assistant | |||
| Chris Lovera | 1892 | lovera | Senior Research Technician | |||
| Katie Loweth | 1901 | kate | Administrator | |||
| Eve Lundsten | 1972 | eve | Senior Research Technician | |||
| Lonny Lundsten | 1762 | lonny | Senior Research Technician | |||
M | ||||||
| Toni Mackenzie | 1771 | toni | Administrative Assistant | |||
| Roman Marin III | 1859 | maro | Senior Research Technician | |||
| Tom Marion | 1923 | tmarion | Electronics Technician | |||
| Eric Martin | 1862 | emartin | AUV Specialist/Relief ROV Pilot | |||
| Julie Martin | 1844 | julie | Senior Research Technician | |||
| Louis Martinez | 1801 | louis | Maintenance Technician | |||
| Rosemary Martino-Rodriguez | 1848 | rosemary | Information Systems & Database Administrator | |||
| Gene Massion | 1922 | magene | Mechanical Engineer | |||
| George Matsumoto | 1757 | mage | Education Research Specialist | |||
| Greg Maudlin | 1907 | magr | Bosun, R/V Rachel Carson | |||
| Thom Maughan | 1865 | tm | Software Engineer | |||
| Mike McCann | 1769 | mccann | Software Engineer | |||
| Rob McEwen | 1863 | rob | Software Engineer | |||
| Paul McGill | 1738 | mcgill | Electrical Engineer | |||
| Andrew McKee | 2227 | mckee | Master, R/V Western Flyer | |||
| Nettie McMiller | 1703 | nmcmiller | Summer Intern | |||
| Ed Mellinger | 1730 | meed | Electrical Engineer | |||
| Charlene Merrell | 1798 | char | Facilities Coordinator | |||
| Monique Messié | 1836 | monique | Science Postdoctoral Fellow | |||
| Reiko Michisaki | 1739 | reiko | Senior Research Technician | |||
| Patrick Mitts | 1906 | mitts | Steward/Deckhand, R/V Western Flyer | |||
| Jim Montgomery | 1742 | jimm | Electronics Technician | |||
N | ||||||
| Judy Nelson | 1760 | jnelson | Payroll Specialist | |||
| Matthew Noyes | 1906 | mnoyes | Chief Engineer, R/V Western Flyer | |||
| Vincent Nunes | 1907 | vincent | Deckhand, R/V Rachel Carson | |||
O | ||||||
| Craig Okuda | 1931 | craig | Engineer | |||
| Tom O'Reilly | 1766 | oreilly | Software Engineer | |||
| DJ Osborne | 1908 | djo | ROV Pilot/Technician, ROV Ventana | |||
| Sheldon Ozaeta | 1804 | sheldon | Information Systems Administrator | |||
P | ||||||
| Jenny Paduan | 1729 | paje | Research Specialist | |||
| Oriol Pallares | 1719 | opallares | Summer Intern | |||
| Eric Pane | 2012 | epane | Research Associate | |||
| Douglas Pargett | 2073 | pargett | Mechanical Engineer | |||
| Joan Parker | 771-4415 | joan | Librarian | |||
| Mike Parker | 1911 | pami | Mechanical Technician | |||
| Jennifer Patterson | 2010 | jpatterson | CeNCOOS Information Manager | |||
| Charles Paull | 1886 | paull | Senior Scientist | |||
| Fred Peemoeller | 1906 | fpeemoeller | Second Engineer/Relief First Engineer, R/V Western Flyer | |||
| Edward Peltzer | 1851 | etp3 | Senior Research Specialist | |||
| Tim Pennington | 1715 | peti | Research Specialist | |||
| Monty Perry | 1749 | monty | Facilities Manager | |||
| Mike Pinto | 1776 | pinto | Chief Financial Officer | |||
| Josh Plant | 1832 | jplant | Senior Research Technician | |||
| Meghan Powers | 1982 | mpowers | Graduate Research Assistant | |||
| Christina Preston | 1754 | preston | Research Specialist | |||
| Randy Prickett | 2020 | rprickett | Senior ROV Pilot, ROV Doc Ricketts | |||
| Frederic Py | 1768 | fpy | Software Engineer | |||
R | ||||||
| Wayne Radochonski | 1852 | rawa | Senior Software Engineer | |||
| Kanna Rajan | 1833 | kanna | Principal Researcher for Autonomy | |||
| Jim Rehkopf | 1704 | rehjr | Senior Accountant | |||
| Kim Reisenbichler | 1720 | reki | Research Specialist/Diving Safety Officer | |||
| Erich Rienecker | 1854 | erich | Instrumentation/Marine Operations Technician | |||
| Michael Risi | 1834 | mrisi | Software Engineer | |||
| Bruce Robison | 1721 | robr | Research Chair | |||
| Virginia Rodriguez | 1701 | vr | Office Assistant | |||
| Dylan Rolicheck | 1904 | drolicheck | Summer Intern | |||
| Brent Roman | 1808 | brent | Software Engineer | |||
| Jose Rosal | 1796 | jrosal | E-Technician Supervisor | |||
| Leslie Rosenfeld | 2126 | role | CeNCOOS Program Director | |||
| Carlos Rueda | 1929 | carueda | Software Engineer | |||
| Todd Ruston | 1997 | truston | Information Systems Manager | |||
| John Ryan | 1978 | ryjo | Senior Research Specialist | |||
S | ||||||
| Carole Sakamoto | 1737 | saca | Research Specialist | |||
| Karen Salamy | 1820 | salamy | Software Engineering Technician | |||
| Mariah Salisbury | 1893 | mariah | Administrative Assistant | |||
| Wilson Sauthoff | 1881 | wsauthoff | Summer Intern | |||
| Bryan Schaefer | 1937 | bryan | ROV Pilot/Technician, ROV Doc Ricketts | |||
| Brian Schlining | 1855 | brian | Software Engineer | |||
| Kyra Schlining | 1784 | schlin | Senior Research Technician | |||
| Kristin Schneider | 1752 | kristin | Human Resources & Benefits Specialist | |||
| Jim Scholfield | 1765 | scji | Senior Mechanical Technician | |||
| Chris Scholin | 1779 | scholin | President and Chief Executive Officer | |||
| Rich Schramm | 1712 | rich | Software Engineer | |||
| Janine Scianna | 1987 | jscianna | CeNCOOS Program Manager | |||
| Jeff Sevadjian | 1888 | jsevadjian | Research Assistant | |||
| Cathy Sewell | 1981 | csewell | Information Systems Administrator | |||
| Farley Shane | 1756 | shfa | Mechanical Engineer | |||
| Rob Sherlock | 1763 | robs | Senior Research Technician | |||
| Alana Sherman | 1780 | alana | Electrical Engineer | |||
| Perry Shoemake | 1906 | perry | Bosun, R/V Western Flyer | |||
| Bill Shroyer | 1816 | bill | Information Systems Administrator | |||
| Melinda Simmons | 2029 | msimmons | Graduate Research Assistant | |||
| Ken Smith | 1710 | ksmith | Senior Scientist | |||
| Nicholas Sohn | 2017 | nsohn | Summer Intern | |||
| Vigneshwaran "VG" Soundarajan | 2043 | vg | Summer Intern | |||
| Michael Jordan Stanway | 1960 | mjstanway | Postdoctoral Fellow | |||
| Norm Steinberg | 1711 | stno | Director of Human Resources | |||
| Lisa Sudek | 2079 | lisasudek | Research Technician | |||
| Sebastian Sudek | 2071 | ssudek | Senior Research Technician | |||
| Esther Sumner | 1877 | esther | Postdoctoral Fellow | |||
T | ||||||
| Mark Talkovic | 1945 | talkovic | Senior ROV Pilot, ROV Doc Ricketts | |||
| Josi Taylor | 1952 | josi | Research Associate | |||
| Hans Thomas | 1976 | hthomas | AUV Group Leader | |||
| Duane Thompson | 2003 | drthom | AUV Specialist | |||
| Ray Thompson | 2051 | rayt | Machine Shop Supervisor | |||
| Paul Tucker | 2041 | tuck | E/M Maintenance Technician | |||
| Mark Tynes | 2049 | mtynes | Machinist | |||
U | ||||||
| Bill Ussler | 1879 | methane | Senior Research Specialist SURF Center | |||
| Miguel Uzcategui | 2018 | muzcategui | Summer Intern | |||
V | ||||||
| Tara Vadas | 1774 | tara | Human Resources & Safety Assistant | |||
| Jeltje van Baren | 1733 | jeltje | Senior Bioinformatician | |||
| Susan Von Thun | 2006 | svonthun | Senior Research Technician | |||
| Greg Voogd | 1755 | gregv | Maintenance Technician | |||
| Robert Vrijenhoek | 1799 | vrijen | Senior Scientist | |||
W | ||||||
| Christopher Wahl | 1746 | cwahl | Research Technician | |||
| Todd Walsh | 1797 | todd | Audio Visual Specialist | |||
| Kristine Walz | 1810 | kwalz | Research Assistant | |||
| Peter Walz | 1740 | wape | Senior Research Technician | |||
| Lance Wardle | 1906 | wala | First Engineer/Relief Chief Engineer, R/V Western Flyer | |||
| Patrick Whaling | 1723 | whpa | Senior Research Technician/Assistant Safety Officer | |||
| Alexandra Z. Worden | 2122 | azworden | Microbiologist | |||
| Diane Wyse | 2091 | dwyse | Summer Intern | |||
Z | ||||||
| Haibin Zhang | 1868 | haibin | Postdoctoral Fellow | |||
| Yanwu Zhang | 2028 | yzhang | Senior Research Specialist | |||
