R/V Western Flyer Safety Management Manual --
Volume 1
|
Safety Management Manual Vol. 1 (Shore office and general policies) |
Safety
Management Manual Vol. 2 (R/V Western Flyer specific) |
||
| Volume 1: | |||
|
1.
|
General Requirements | ||
| 0.0 Table of Contents -- Volume 1 | 06/07/06 Rev 1 | ||
| 0.1 Table of Revisions | 06/07/06 Rev 1 | ||
|
|
1.1 Mission Statement | 11/16/04 Rev 0 | |
|
|
1.2 Definitions | 05/17/05 Rev 0 | |
|
|
1.3 Safety Management System | 05/17/05 Rev 0 | |
|
|
1.4 Applicability | 05/17/05 Rev 0 | |
|
|
1.5 System Description | 03/02/05 Rev 0 | |
|
2.
|
General Policies | ||
|
|
2.1 Safety Policy | 03/03/05 Rev 0 | |
|
|
2.2 Environmental Policy | 03/03/05 Rev 0 | |
|
|
2.3 Drug and Alcohol Policy | 05/25/06 Rev 2 | |
|
|
2.4 Non-smoking Policy | 03/04/05 Rev 0 | |
|
3.
|
Company Responsibilities and Authority | ||
|
|
3.1 Responsibilities and Authority | 05/17/05 Rev 0 | |
|
4.
|
Designated Person(s) | ||
| 4.1 Designated Person | 03/04/05 Rev 0 | ||
| 4.2 Safety Management Representative | 11/18/04 Rev 0 | ||
|
5.
|
Master's Responsibility and Authority | ||
| 5.1 Master's Responsibilities and Authority | 05/02/06 Rev 1 | ||
| 5.1.1 Appendix I - Master's Responsibility | 05/17/05 Rev 0 | ||
|
6.
|
Resources and Personnel | ||
| 6.1 Resources and Personnel | 06/07/06 Rev 1 | ||
|
|
6.2 New Crew Orientation | 05/02/06 Rev 1 | |
|
|
6.3 Crane Operator Qualifications |
11/19/04 Rev 0 |
|
| 6.4 Small Boat Qualifications | 11/19/04 Rev 0 | ||
| 6.5 A-Frame Operator Qualifications | 11/19/04 Rev 0 | ||
| 6.6 Diver Qualifications | 05/18/05 Rev 0 | ||
| 6.7 Winch Operator Qualifications | 11/19/04 Rev 0 | ||
|
|
6.8 Non-Crew Orientation | 05/02/06 Rev 1 | |
|
7.
|
Shipboard Operations | ||
| 7.1 Navigation | |||
| 7.1.1 Master's Standing Orders | 11/19/04 Rev 0 | ||
| 7.2. Control | |||
| 7.2.1 Responsibilities of the Deck Department | 11/22/04 Rev 0 | ||
| 7.2.2 Deck Operations | 11/22/04 Rev 0 | ||
| 7.3 Communications | |||
| 7.3.1 Communications | 05/02/06 Rev 1 | ||
| 7.4 Ship Stability | |||
| 7.4.1 Ship Stability Policy | 02/02/05 Rev 0 | ||
|
|
7.5 Machinery Control | ||
| 7.5.1 Chief Engineer's Standing Orders | 11/23/04 Rev 0 | ||
| 7.5.2 Responsibilities of Engineers | 06/21/05 Rev 1 | ||
| 7.6 Winches and Wire | |||
| 7.6.1 Wire Log | 05/19/05 Rev 0 | ||
| 7.7 Steward's Department | |||
| 7.7.2 Steward's Department Responsibilities | 05/02/06 Rev 1 | ||
| 7.8 Shipboard Safety | |||
| 7.8.1 Confined Space Entry | 11/23/04 Rev 0 | ||
| 7.8.2 Lock-Out Tag-Out | 05/23/04 Rev 0 | ||
| 7.8.3 Personal Protective Equipment | 01/26/05 Rev 0 | ||
| 7.8.4 HazMat Operations | 11/23/04 Rev 1 | ||
| 7.8.5 Confined Space Rescue | 11/24/04 Rev 0 | ||
| 7.9 Scientific Operations | |||
| 7.9.1 Shipboard Science Operations | 05/03/06 Rev 3 | ||
| 7.9.2 Over boarding Operations | 03/02/05 Rev 1 | ||
| 7.9.3 Over boarding Equipment | 05/03/06 Rev 2 | ||
| 7.9.4 Cruise Planning | 05/05/06 Rev 3 | ||
|
8.
|
Emergency Preparedness | ||
|
|
8.1 Emergency Preparedness | 12/07/04 Rev 0 | |
| 8.2 Blank | |||
| 8.3 Shipboard Piracy Planning | 06/27/05 Rev 1 | ||
| 8.4 Medical Evacuations | 05/24/05 Rev 0 | ||
|
9.
|
Non-Conformities | ||
| 9.1 Non-Conformities | 05/03/06 Rev 3 | ||
| 9.2 Non-Conformity Handling | 06/03/05 Rev 1 | ||
|
10.
|
Maintenance | ||
| 10.1 Maintenance Program | 05/24/05 Rev 0 | ||
| 10.2 Maintenance of Critical Systems | 01/07/05 Rev 0 | ||
| 10.3 Blank | |||
| 10.4 Lube Oil Analysis Process Control | 01/07/05 Rev 0 | ||
|
11.
|
Documentation | ||
| 11.1 Document and Data Control | 05/05/06 Rev 1 | ||
| 11.2 Distribution of Manuals | 01/07/05 Rev 0 | ||
|
12.
|
Company Verification, Review and Evaluation | ||
| 12.1 Company Verification | 01/13/05 Rev 0 | ||
| 12.2 Internal Audit Procedures | 01/13/05 Rev 0 | ||
| Enclosure 1 - Internal Audit Checklist | 01/13/05 Rev 0 | ||
| Enclosure 2 - Nonconformity Report | 01/13/05 Rev 0 | ||
| Enclosure 3 - Internal Audit Report | 01/13/05 Rev 0 | ||
|
|
05/03/06 Rev 0 | ||
|
13.
|
Certification, Verification, and Control | ||
|
|
13.1 Certification and Verification | 01/13/05 Rev 0 | |
|
14.
|
Port Office Procedures | ||
|
POP-01: Emergency Response Procedures |
05/23/06 Rev 1 | ||
| Emergency Report Form | 05/27/05 Rev 0 | ||
| MBARI Incident Report Form | 04/08/05 Rev 0 | ||
|
To ISM Volume 2 (ship)
| |||

