Monterey Bay Aquarium Research Institute
Biogeochemistry
MBARI Shipboard Profiling CTD
Depth Contours Vertical Profiles Summary Reports

This document contains a brief description of the Monterey Bay time series profiling CTD data and preliminary summary graphs characterizing various samples. Bottle CTD data is not presented here, see bottle CTD summary.

This data stream consists of shipboard CTD temperature, pressure, dissolved oxygen, and transmissivity from MBARI Monterey Bay time series cruises, 1989 - present, taken aboard the R/V Point Lobos. These data are from the profiling CTD casts. Time series cruises are taken approximately 18 times per year (~3 week interval) at 3 major stations, C1 (coastal), Mooring1 (mid bay), and Mooring2 (outer bay), see map.

CTD casts were made to 200 m with a Sea-Bird 911Plus CTD mounted in a Sea-Bird Carousel Water Sampler, SBE-32, 12-place rosette with Ocean Test Equipment 10-l Niskin bottles (silicon O-rings). Conductivity and temperature sensors are calibrated biannually. The SBE-911Plus samples at 24Hz; data are processed with Sea-Bird software. The transmissometer is a Wetlabs C-star. The oxygen sensor is a Sea-Bird SBE-13 Beckman Module (SBE-13B). Profiling downcasts were binned to 1 m depth intervals.

For use in publication, authors must obtain written permission from Francisco Chavez. You must acknowledge MBARI as the data source in those publications and provide reprints to the MBARI library. Graphs will be updated quarterly.

Depth Contours

Physical (temperature, pressure, dissolved oxygen, and transmissivity) characteristics from 1989 to the present. These graphs were produced by MatLab using triangle based interpolation and a median filter. Please be aware that the scaling may be different for each graph, which may affect comparisons by stations. The x-axis is time in years, the y-axis is sample measurement units. Click on one of the thumbnails below for an enlarged image. Graphs will be updated quarterly (Jan, Apr, Jul, Oct).

Coastal Station C1

Temperature (°C)
Salinity (psu)
Transmissivity (%)
Oxygen (ml/l)


Mid Bay Station Mooring1

Temperature (°C)
Salinity (psu)
Transmissivity (%)
Oxygen (ml/l)


Outer Bay Station Mooring2

Temperature (°C)
Salinity (psu)
Transmissivity (%)
Oxygen (ml/l)


VERTICAL PROFILES

Vertical profiles per station for 2002 to the present; physical parameters (temperature, salinity, sigma t, transmissivity, conductivity, and oxygen. The blue line is the profile for the station. The yellow error bars are the standard deviation for the climatology for the select station with the black line as the climatologic mean. The climatology is from 1989 to present for stations C1 and Mooring1, while Mooring2 ranges from 1993 to present. CIMT M0 Mooring has been added to the vertical profiles beginning with the July 07, 2004 cruise. Time series cruises are named as such, DDDYY, where DDD is the day of year and YY are the last 2 digits of the year. For examle cruise 00202 is the day of year 002 in the year 2002, similarly 09402 is day of year 094 in the year 2002. The graphs were created in MatLab. The x-axis is the sample measurement unit, the y-axis is depth in meters. Last Updated: 06/29/2006  

Preliminary Results:

Date Temperature Salinity Sigma T Transmissivity Conductivity (S/m) Oxygen
2008
Jan 03 00308 00308 00308 00308 00308 00308
Feb 07 03808 03808 03808 03808 03808 03808
Feb 28 05908 05908 05908 05908 05908 05908
Mar 25 08408 08408 08408 08408 08408 08408
Apr 17 10708 10708 10708 10708 10708 10708
May 07 12708 12708 12708 12708 12708 12708
May 28 14808 14808 14808 14808 14808 14808
July 09 19008 19008 19008 19008 19008 19008
             
2007
Jan 08 00807 00807 00807 00807 00807 00807
Feb 15 04607 04607 04607 04607 04607 04607
Mar 08 06707 06707 06707 06707 06707 06707
Apr 18 10807 10807 10807 10807 10807 10807
May 10 13007 13007 13007 13007 13007 13007
June 19 17007 17007 17007 17007 17007 17007
July 30 21107 21107 21107 21107 21107 21107
Aug 22 23407 23407 23407 23407 23407 23407
Sep 11 25407 25407 25407 25407 25407 25407
Dec 10 34407 34407 34407 34407 34407 34407
2006
Jan 10 01006 01006 01006 01006 01006 01006
Feb 02 03306 03306 03306 03306 03306 03306
Mar 14 07306 07306 07306 07306 07306 07306
Mar 30 08906 08906 08906 08906 08906 08906
Apr 17 10706 10706 10706 10706 10706 NA
May 10 13006 13006 13006 13006 13006 13006
Jun 07 15806 15806 15806 15806 15806 15806
Jul 19 20006 20006 20006 20006 20006 20006
Aug 17 22906 22906 22906 22906 22906 22906
Sep 27 27006 27006 27006 27006 27006 27006
Nov 8 31206 31206 31206 31206 31206 31206
Nov 29 33306 33306 33306 33306 33306 33506
Dec 21 35506 35506 33506 35506 35506 35506
2005
Jan 13 01305 01305 01305 01305 01305 01305
Feb 15 04605

04605

04605 04605 04605 04605
Feb 16 04705 04705 04705 04705 04705 04705
Mar 02 06105 06105 06105 06105 06105 06105
Apr 05 09505 09505 09505 09505 09505 09505
Apr 28 11805 11805 11805 11805 11805 11805
May 17 13705 13705 13705 13705 13705 13705
Jun 09 16005 16005 16005 16005 16005 16005
Jun 28 17905 17905 17905 17905 17905 17905
Jul 20 20105 20105 20105 20105 20105 20105
Aug 10 22205 22205 22205 22205 22205 22205
Aug 31 24305 24305 24305 24305 24305 24305
Sep 21 26405 26405 26405 26405 26405 26405
Oct 12 28505 28505 28505 28505 28505 28505
Nov 29 33305 33305 33305 33305 33305 33305
Dec 21 35505 35505 35505 35505 35505 35505
2004
Jan 21 02104 02104 02104 02104 02104 02104
Feb 18 04904 04904 04904 04904 04904 04904
Mar 10 07004 07004 07004 07004 07004 07004
May 03 12404 12404 12404 12404 12404 12404
Jun 15 16704 16704 16704 16704 16704 16704
Jul 07 18904 18904 18904 18904 18904 18904
Aug 18 23004 23004 23004 23004 23004 23004
Sep 07 25204 25204 25204 25204 25204 25204
Sep 30 27304 27304 27304 27304 27304 27304
Oct 21 cancelled
Nov 10 31404 31404 31404 31404 31404 31404
Dec 01 33504 33504 33504 33504 33504 33504
Dec 14 34804 34804 34804 34804 34804 34804
2003
Jan 06 00603 00603 00603 00603 00603 00603
Jan 27 02703 02703 02703 02703 02703 02703
Mar 6 06503 06503 06503 06503 06503 06503
Mar 27 08603 08603 08603 08603 08603 08603
Apr 14 10403 10403 10403 10403 10403 10403
May 12 13203 13203 13203 13203 13203 13203
Jun 24 17503 17503 17503 17503 17503 17503
Jul 26 23803 23803 23803 23803 23803 23803
Sep 17 26003 26003 26003 26003 26003 26003
Oct 8 28103 28103  28103 28103 28103 28103
Nov 18 32203 32203 32203 32203 32203 32203
Dec 18 35203 35203 35203 35203 35203 35203
2002
Jan 02 00202 00202 00202 00202 00202 00202
Feb 22 05302 05302 05302 05302 05302 05302
Mar 11 07002 07002 07002 07002

07002

07002
Apr 04 09402 09402 09402 09402 09402 09402
Apr 23 11302 11302 11302 11302 11302 11302
May 13 13302 13302 13302 13302 13302 13302
Jun 03 15402 15402 15402 15402 15402 15402
Jun 14 16502 16502 16502 16502 16502 16502
Aug 8 22002 22002 22002 22002 22002 22002
Aug 26 23802 23802 23802 23802 23802 23802
Sep 17 26002 26002 26002 26002 26002 26002
Oct 8 28102 28102 28102 28102 28102 28102
Oct 28 30102 30102 30102 30102 30102 30102
Nov 26 33002 33002 33002 33002 33002 33002
Dec 18 cancelled cancelled cancelled cancelled cancelled cancelled

 

SUMMARY REPORTS

2007 Summary Profile Averages:

Major Stations
C1
M1
M2
Temperature (C) Temperature (C) Temperature (C) Temperature (C)
Salinity (psu) Salinity (psu) Salinity (psu) Salinity (psu)
Sigma T Sigma T Sigma T Sigma T
Conductivity (siemens s-1) Conductivity (siemens s-1) Conductivity (siemens s-1) Conductivity (siemens s-1)
Transmissivity (%) Transmissivity (%) Transmissivity (%) Transmissivity (%)
Fluorescence Fluorescence Fluorescence Fluorescence
Oxygen (ml) Oxygen (ml) Oxygen (ml) Oxygen (ml)

2006 Summary Profile Averages:

Major Stations
C1
M1
M2
Temperature (C) Temperature (C) Temperature (C) Temperature (C)
Salinity (psu) Salinity (psu) Salinity (psu) Salinity (psu)
Sigma T Sigma T Sigma T Sigma T
Conductivity (siemens s-1) Conductivity (siemens s-1) Conductivity (siemens s-1) Conductivity (siemens s-1)
Transmissivity (%) Transmissivity (%) Transmissivity (%) Transmissivity (%)
Fluorescence Fluorescence Fluorescence Fluorescence
Oxygen (ml) Oxygen (ml) Oxygen (ml) Oxygen (ml)

 

2005 Summary Profile Averages:
Vertical Profile averages for 2005 (1/1/2005-9/20/2005) for stations C1, Mooring1, Mooring2. The data are Temperature (°C), Salinity (psu), Sigma T, Conductivity (siemens m-1), Transmissivity (%), Oxygen (ml) Last Updated: 09/20/05



2004 Summary Profile Averages: C1, Mooring1, Mooring2


Back to:  MBARI  Research and Development Division

If you have comments regarding the Biological Ocean Group's web pages you are welcome to contact us through our group's webmaster.

Last updated: Jul. 25, 2008