![]() |
West Coast Cruise Schedules | ||||||
| Contents
Abstract |
|||||||
| Project | Date | Vessel | Location | Contact | Institute | Description | |
| IOS9713 | May 97 | J.P. Tully | West Coast Vancouver Island | Dave Mackas | IOS | Zooplankton | |
| IOS9737 | Oct 97 | J.P. Tully | West Coast Vancouver Island / Strait of Georgia | Dave Mackas | IOS | Zooplankton | |
| S198 | Jan 21-24 | Point Sur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| OCE97-11246 | Jan 30 - Feb 3 | Wecoma | Oregon Cont. Margin | Bob Smith | OSU | CTD, ADCP, Net Tows | |
| IOS9801 | Feb 98 | Vector | Strait of Georgia / Jervis and Saanich Inlets | Dave Mackas | IOS | Plankton | |
| Mar 11-17 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| S298 | Mar 18-26 | New Horizon | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| AR-98-02 | Mar 19 - Apr 1 | McArthur | Central California | Frank Schwing | SWFSC | Coastal Circulation along Central California, SWFSC | |
| OCE97-11246 | Apr 3 - 11 | Wecoma | Oregon Cont. Margin | Bob Smith | OSU | CTD, ADCP, Net Tows | |
| S398 | April 14 -17 | McArthur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| Apr 22-27 | New Horizon | Off Pt. Conception | Ken Smith | MLRG | Benthic Biology, sediment traps? | ||
| Apr 25? | ? | off Eureka | Greg Crawford | HSU | CTD, Nutrient, phytoplankton | ||
| S498 | May 11-25 | New Horizon | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| May 16-21 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| IOS98?? | May 98 | J.P. Tully | West Coast Vancouver Island | Dave Mackas | IOS | Plankton | |
| OCE98-07103 | May? | ? | off Eureka | Greg Crawford | HSU | CTD, Nutrient, phytoplankton, El Nino/GLOBEC related cross-shelf transect | |
| Jun 17-22 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| PBS98?? | Jun 98 | W.E. Ricker | North Coast | Dave Mackas | IOS | Plankton | |
| IOS98?? | Jun 98 | Osharo Maru | Alaska Gyre | Dave Mackas | IOS | Plankton | |
| OCE98-07103 | Jul 10-24 | New Horizon | S. Calif. Bight/CalCOFI | Tom Hayward | MLRG | CalCOFI | |
| S598 | Jul 29- Aug 5 | Point Sur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| IOS98?? | Jul 98 | J.P. Tully | West Coast Vancouver Island | Dave Mackas | IOS | Plankton | |
| Aug 12-18 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| Aug 22-27 | New Horizon | Off Pt. Conception | Ken Smith | MLRG | Benthic Biology, sediment traps | ||
| S698 | Aug 28-Sep 5 | New Horizon | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, | |
| OCE97-11246 | Aug 6 14 | Wecoma | Oregon Cont. Margin | Bob Smith | OSU | CTD, ADCP, Net Tows | |
| Sep 16 - Oct 4 | New Horizon | S. Calif. Bight/CalCOFI | Tom Hayward | MLRG | |||
| OCE97-11246 | Sep 24 28 | Wecoma | Oregon Cont. Margin | Bob Smith | OSU | CTD, ADCP, Net Tows | |
| IOS98?? | Sep 98 | J.P. Tully | West Coast Vancouver Island | Dave Mackas | IOS | Plankton | |
| OCE97-11246 | Oct 12 - 17 | Wecoma | Oregon Cont. Margin | Bob Smith | OSU | CTD, ADCP, Net Tows | |
| Oct 15-21 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| IOS98?? | Oct 98 | Vector | Strait of Georgia / Jervis and Saanich Inlets | Dave Mackas | IOS | Plankton | |
| IOS98?? | Oct 98 | J.P. Tully | West Coast Vancouver Island | Dave Mackas | IOS | Plankton | |
| S798 | Oct 30 - Nov 18 | New Horizon | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| Nov 18-24 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| PBS98?? | Nov 98 | W.E. Ricker | Strait of Georgia / North Coast | Dave Mackas | IOS | Plankton | |
| Dec 12-17 | Robert G. Sproul | off San Diego | Tom Hayward | MLRG | El Nino Studies | ||
| Dec 17-23 | New Horizon | Ken Smith | MLRG | Benthic Biology, sediment traps | |||
| s199 | Jan 26-29 | Point Sur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| s299 | Apr 20-24 | Point Sur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| s399 | May 20-28 | Point Sur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| s499 | Jul 17-30 | Point Sur | CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| s599 | Aug 24-Sep 3 | Point Sur | ICON/CalCOFI Line 67 | Francisco Chavez, Curt Collins | MBARI, NPS | CTD, Productivity, Iron, Nutrient, PRR | |
| This page is maintained by MBARI. Please send correspondence to Reiko Michisaki | |||||||
![]()