Biological Ocean
Annual Means By Station and Year
*Note: This data has been gridded using the Stineman interpolation. Major stations are C1, C7, H1, H3, Mooring1 and Mooring2.

Station Year Depth Range Mean Standard Dev Count Interval

All Phytoplankton (ug/l)

c1 1989 DEPTH < 10 149.812 136.434 10 14

c1 1990 DEPTH < 10 81.663 58.668 25 14

c1 1991 DEPTH < 10 87.047 67.877 25 14

c1 1992 DEPTH < 10 74.463 40.383 23 14

c1 1993 DEPTH < 10 106.669 85.964 25 14

c1 1994 DEPTH < 10 234.926 163.233 22 14

c1 1995 DEPTH < 10 183.989 109.243 22 14

c1 1996 DEPTH < 10 98.075 73.869 26 14

c1 1997 DEPTH < 10 89.956 74.477 23 14

c1 1998 DEPTH < 10 120.254 78.603 25 14

c1 1999 DEPTH < 10 158.889 101.246 24 14

c1 2000 DEPTH < 10 101.010 96.093 25 14

Monday, August 20, 2001 Page 1 of 1
MBARI Proprietary Information